|
HOLLOW
STEEL BARS FOR MACHINING
|
|
STANDARD
AS PER ISO 2938
| S.No |
|
Series 1 | Series 2 | Series 3 | Series 4 | Series 5 | |||||
| ID | Wt | ID | Wt | ID | Wt | ID | Wt | ID | Wt | ||
| 1 | 56 | 40 | 8.0 | 36 | 10.0 | 28 | 14.0 | ||||
| 2 | 63 | 50 | 6.5 | 45 | 9.0 | 40 | 11.5 | 36 | 13.5 | 32 | 15.5 |
| 3 | 71 | 56 | 7.5 | 50 | 10.5 | 45 | 13.0 | 40 | 15.5 | 36 | 17.5 |
| 4 | 75 | 60 | 7.5 | 56 | 9.5 | 50 | 12.5 | 45 | 15.0 | 40 | 17.5 |
Permissible variation: OD +2%, but not less than 1.0 mm
Wt the min wall is not under 95%